Learner profile
Michael Nyoni
Twasa Training Level 1 BEE Rated & SETA accredited
- Owned
- Purchased
Course | Date | Passing Grade | Progress |
---|---|---|---|
PowerPoint Advanced 2013 | 20/10/2020 | 80% | 0% In Progress |
Covid-19 for Managers and Supervisors | 24/08/2020 | 60% | 5% In Progress |
Generic Management – (Management) 57712 | 14/10/2019 | 80% | 0% In Progress |
Generic Management – (Administration) 57712 | 21/02/2019 | 80% | 0% Failed |
Pre-Assessment Excel Basic | 12/12/2017 | 80% | 0% Failed |
Pre-Assessment Excel Intermediate | 01/12/2017 | 80% | 75% Failed |
Private: Dummy Course | 27/09/2017 | 80% | 0% Failed |
Emotional Intelligence In Engineering Part 1 | 25/08/2017 | 80% | 0% Failed |
Finance for Non-Finance Managers | 03/08/2017 | 80% | 80% Passed |
Business Ethics | 03/08/2017 | 80% | 0% Failed |
Displaying 1 to 10 of 11 courses. |