Learner profile
Michael Nyoni
Twasa Training Level 1 BEE Rated & SETA accredited
My Quizzes
Course | Quiz | Date | Progress | Interval |
---|---|---|---|---|
Customer Service | CS Module 1 Test | 27/02/2017 | 0% Completed | 00:21 |
Customer Service | CS Module 2 Test | 02/03/2017 | 100% Completed | 01:46 |
Customer Service | CS Module 3 Test | 11/03/2017 | 100% Completed | 00:31 |
Customer Service | CS Module 4 Test | 04/03/2017 | 100% Completed | 02:53 |
Finance for Non-Finance Managers | F4NFM Module 1 Test | 03/08/2017 | 100% Completed | 00:58 |
Finance for Non-Finance Managers | F4NFM Module 2 Test | 03/08/2017 | 100% Completed | 01:22 |
Finance for Non-Finance Managers | F4NFM Module 3 Test | 03/08/2017 | 100% Completed | 00:42 |
Finance for Non-Finance Managers | F4NFM Module 4 Test | 03/08/2017 | 100% Completed | 01:10 |
Pre-Assessment Excel Basic | Pre-Assessment: Excel Basic | 12/12/2017 | 30% Completed | 30:00 |
Pre-Assessment Excel Intermediate | Pre-Assessment: Excel Intermediate | 01/12/2017 | 0% Completed | 30:00 |
Displaying 1 to 10 of 16 quizzes. |